BIGFOOT 36V
Bigfoot electric vehicles has a 10 inch larger operator's compartment, adjustable seats, and tilted steering wheel for improved legroom and operator comfort.
BIGFOOT 36V SPECIFICATIONS
Performance
| Speed | 12 mph (19.3 km/h) |
| Range | 30 Miles (48 km) |
| Load Capacity | 3,000 lbs (1361 kg) |
| Tow Capacity | 7,500 lbs (3402 kg) |
| Passengers | 2 |
Dimensions
| Weight | 1,450 lbs (658 kg.) |
| Length | 130.5″ (3314 mm) |
| Width | 44″ (1117 mm) |
| Height | Less Cab: 51.5″ (1308 mm) |
| With Cab: | 73″ (1854 mm) |
| Hitch Height | |
| Outside Turning Radius | 137″ (3480 mm) |
| Wheel Base | 62″ (1574 mm) |
| Deck | |
| Width: | 44″ (1117 mm) |
| Length: | 77″ (1955 mm) |
| Height: | 27.5″ (698 mm) |
Chassis
| Frame Construction | 12 Gauge, Smooth Skin, Unitized, Fully Welded, Steel |
| Powertrain | Type: Electric Power: Transmission: Helical Gear, Oil Bath Transaxle, GT Automotive Differential Drive: Controller: Solid State Self Diagnostic AC Speed Controller |
| Battery | Type: 210 Amp Hour, T605, 8 each, 6 volt System Voltage:48V Charger: Built In, 36V, 115 VAC / 60 Hz, 1kW w/ Interlock |
| Brakes | Rear:>Hydraulic Disc Front: Parking: Y |
| Suspension | Rear:Multi-Leaf Springs Front:Multi-Leaf Springs |
| Steering | Rack and Pinion |
| Tires | Rear: 5.7 x 8, Load Range C, Pneumatic Front:5.7 x 8, Load Range C, Pneumatic |
Interior
| Seats | Driver:Black Adjustable Bucket Seat, Driver’s Seat Electrical Interlock Passenger:Black Adjustable Bucket Seat |
| Instrumentation | Battery Status Indicator, Reverse Buzzer, Forward / Off / Reverse Selector, Key Switch, Light Switch, High / Low Speed Switch, Electric Horn, Emergency Power Cut-off Switch, USB Port, DC/DC Converter, Smart View Display |
No comments:
Post a Comment